Home / Portable Jib Cranes
  • Portable Jib Cranes - Rcy 3d
  • Portable Jib Cranes - Rcy 3d
  • Portable Jib Cranes - Rcy 3d

Portable Jib Cranes

Quantity
ADD TO CART
BUY IT NOW
  • Detail

    Unique design allows for easy transportation of jib crane with a fork truck

    Empty base models include instructions for proper filling with concrete Base measures 42-3/16" x 42-3/16" x 18"H or 36"H and includes built-in fork tubes. Fork tubes are 7-5/8"W x 2-5/8"H usable on 24" fork centers, for transportation with fork truck. Fixed length I-beam will pivot 360 degrees for complete access. Under I-beam clearance is 10'. Upright vertical column bolts to base. Steel construction with blue painted finish. Units ship knocked down. Not for use as a fork truck attachment.

    Portable Jib Crane
    Model PDF Under I-Beam
    Height
    I-Beam
    Length
    I-Beam
    Height
    I-Beam
    Flange Width
    Base
    Height
    Capacity
    (lbs)
    Wt.
    (lbs)
    JIB-CB-25-8-10 icon_approvaldrawings.jpgWarranty PDFCompliance Certificate 120-1/16" 96" 6" 4" 18" 250 981
    JIB-CB-25-10-10 icon_approvaldrawings.jpgWarranty PDFCompliance Certificate 119-15/16" 120" 6" 4" 18" 250 985
    JIB-CB-50-8-10 icon_approvaldrawings.jpgWarranty PDFCompliance Certificate 120-1/16" 96" 6" 4" 18" 500 982
    JIB-CB-50-10-10 icon_approvaldrawings.jpgWarranty PDFCompliance Certificate 120-3/16" 120" 10-1/8" 4" 36" 500 1302
    JIB-CB-100-8-10 icon_approvaldrawings.jpgWarranty PDFCompliance Certificate 120-3/16" 96" 10-1/8" 4" 36" 1000 1193
    JIB-CB-18-B Warranty PDFCompliance Certificate Additional Steel Base -18"H- Empty 479
    JIB-CB-36-B Warranty PDFCompliance Certificate Additional Steel Base -36"H- Empty 617
    Portable Jib w/ Concrete Filled Base
    JIB-CB-25-8-10-BC icon_approvaldrawings.jpgWarranty PDFCompliance Certificate 120-1/16" 96" 6" 4" 18" 250 3443
    JIB-CB-25-10-10-BC icon_approvaldrawings.jpgWarranty PDFCompliance Certificate 119-15/16" 120" 6" 4" 18" 250 3192
    JIB-CB-50-8-10-BC icon_approvaldrawings.jpgWarranty PDFCompliance Certificate 120-1/16" 96" 6" 4" 18" 500 3448
    JIB-CB-50-10-10-BC icon_approvaldrawings.jpgWarranty PDFCompliance Certificate 120-3/16" 120" 10-1/8" 4" 36" 500 5749
    JIB-CB-100-8-10-BC icon_approvaldrawings.jpgWarranty PDFCompliance Certificate 120-3/16" 96" 10-1/8" 4" 36" 1000 5715

    KEY: Approval Drawing = Approval Drawing -- Approval Drawing = Warranty -- Approval Drawing = Testing Certificate

  • Customer Reviews
    No comments