Home / Dockplates and Dockboards / Aluminum Economizer Dockplates
  • Aluminum Economizer Dockplates - Rcy 3d
  • Aluminum Economizer Dockplates - Rcy 3d
  • Aluminum Economizer Dockplates - Rcy 3d
  • Aluminum Economizer Dockplates - Rcy 3d
  • Aluminum Economizer Dockplates - Rcy 3d
  • Aluminum Economizer Dockplates - Rcy 3d
  • Aluminum Economizer Dockplates - Rcy 3d
  • Aluminum Economizer Dockplates - Rcy 3d

Aluminum Economizer Dockplates

Quantity
ADD TO CART
BUY IT NOW
  • Detail

    Aluminum Economizer Dockplates are an economical way to speed up truck loading and unloading.

    Spans the opening between the dock and trailer to allow pallet or hand trucks, along with pedestrian traffic to safely move in and out of the trailer. The dockplate is constructed of high strength, non-skid aluminum alloy tread plate. The lightweight design with bolt-on zinc plated legs and handles on each side makes portability easy. Locking legs for OSHA compliance. The bend or crown is 11 degrees and located 9" from edge of dockplate. Not for use with fork trucks.

    • Sturdy design is ideal for foot traffic, hand trucks and pallet trucks (not for use with fork trucks)
    • High-strength aluminum tread plate material is durable yet lightweight
    • Zinc-plated locking legs and lifting handles are OSHA compliant
    • Beveled entrance and exit edges allow for smoother transition

    All measurements are approximate. Slight variations, tolerances or changes may occur at any time. Weights shown are approximate shipping weights.

    Aluminum Economizer Dockplates
    Model Plate
    (WxL)
    Height
    Differential
    Ships
    Via
    Capacity
    (lbs)
    Wt.
    (lbs.)

    3/8" Plate Thickness

    E-3024 30"x24" 3" UPS 3,000 23
    E-3030 30"x30" 4" UPS 2,300 40
    E-3036 30"x36" 5" UPS 1,800 34
    E-3048 30"x48" 7" UPS 1,400 56
    E-3624 36"x24" 3" UPS 3,600 54
    E-3630 36"x30" 4" UPS 3,000 34
    E-3636 36"x36" 5" UPS 2,500 67
    E-3648 36"x48" 7" UPS 1,900 69
    E-4224 42"x24" 3" UPS 4,300 32
    E-4230 42"x30" 4" UPS 3,300 64
    E-4248 42"x48" 7" UPS 2,100 66
    E-4824 48"x24" 3" UPS 5,200 37
    E-4830 48"x30" 4" UPS 4,100 50
    E-4836 48"x36" 5" UPS 3,500 71
    E-4842 48"x42" 6" LTL 3,000 81
    E-4848 48"x48" 7" LTL 2,600 91
    E-4854 48"x54" 8" LTL 2,200 102
    E-4860 48"x60" 9" LTL 1,800 112
    E-6024 60"x24" 3" UPS 5,700 60
    E-6030 60"x30" 4" LTL 4,600 72
    E-6036 60"x36" 5" LTL 4,100 75
    E-6042 60"x42" 6" LTL 3,500 107
    E-6048 60"x48" 7" LTL 2,900 119
    E-6054 60"x54" 8" LTL 2,400 127
    E-6060 60"x60" 9" LTL 2,000 136
    E-7224 72"x24" 3" LTL 6,500 84
    E-7230 72"x30" 4" LTL 5,400 92
    E-7236 72"x36" 5" LTL 4,300 100
    E-7248 72"x48" 7" LTL 3,400 138

    1/2" Plate Thickness

    EH-3024 30"x24" 3" UPS 5,200 30
    EH-3030 30"x30" 4" UPS 4,100 38
    EH-3036 30"x36" 5" UPS 3,500 47
    EH-3048 30"x48" 7" UPS 2,600 59
    EH-3624 36"x24" 3" UPS 6,200 37
    EH-3630 36"x30" 4" UPS 5,100 48
    EH-3636 36"x36" 5" UPS 4,300 71
    EH-3648 36"x48" 7" UPS 3,000 77
    EH-4224 42"x24" 3" UPS 7,200 44
    EH-4230 42"x30" 4" UPS 5,900 55
    EH-4248 42"x48" 7" LTL 3,500 67
    EH-4824 48"x24" 3" UPS 8,200 41
    EH-4830 48"x30" 4" LTL 6,300 73
    EH-4836 48"x36" 5" LTL 5,300 89
    EH-4842 48"x42" 6" LTL 4,300 103
    EH-4848 48"x48" 7" LTL 3,800 118
    EH-4854 48"x54" 8" LTL 3,300 133
    EH-4860 48"x60" 9" LTL 2,900 153
    EH-6024 60"x24" 3" LTL 10,000 78
    EH-6030 60"x30" 4" LTL 7,800 88
    EH-6036 60"x36" 5" LTL 6,600 109
    EH-6042 60"x42" 6" LTL 5,500 127
    EH-6048 60"x48" 7" LTL 4,800 146
    EH-6054 60"x54" 8" LTL 4,100 159
    EH-6060 60"x60" 9" LTL 3,700 177
    EH-7224 72"x24" 3" LTL 11,900 87
    EH-7230 72"x30" 4" LTL 9,500 106
    EH-7236 72"x36" 5" LTL 7,800 129
    EH-7248 72"x48" 7" LTL 5,900 173
  • Customer Reviews
    No comments