Home / Sale / Pallet Racking
  • Pallet Racking - Rcy 3d
  • Pallet Racking - Rcy 3d
  • Pallet Racking - Rcy 3d
  • Pallet Racking - Rcy 3d
  • Pallet Racking - Rcy 3d
  • Pallet Racking - Rcy 3d
  • Pallet Racking - Rcy 3d
  • Pallet Racking - Rcy 3d
  • Pallet Racking - Rcy 3d
  • Pallet Racking - Rcy 3d
  • Pallet Racking - Rcy 3d

Pallet Racking

Quantity
ADD TO CART
BUY IT NOW
  • Detail

    Pallet Racking solves the storage and retrieval needs faced by most industries today. Adaptability to specific layout installations is just one added feature. Units are sold 'Each'.

    • Scratch and Rust Resistance
    • Surface Features Powder Coat Finish
    • Structural Uniformity and Integrity

    Pallet Racking

    Frame

    Model Image PDF Frame
    Height
    Frame
    Depth
    Capacity Per Each Upright
    (lbs)
    Wt.
    (lbs)
    PRTD-10-42-19 icon_approvaldrawings.jpgWarranty PDFCompliance Certificate 120" 42" 19,380 139
    PRTD-10-42-24 icon_approvaldrawings.jpgWarranty PDFCompliance Certificate 120" 42" 24,000 171
    PRTD-12-42-19 icon_approvaldrawings.jpgWarranty PDFCompliance Certificate 144" 42" 19,380 162
    PRTD-12-42-24 icon_approvaldrawings.jpgWarranty PDFCompliance Certificate 144" 42" 24,000 173
    PRTD-14-42-19
    icon_approvaldrawings.jpgWarranty PDFCompliance Certificate 168" 42" 19,380 187
    PRTD-14-42-24 icon_approvaldrawings.jpgWarranty PDFCompliance Certificate 168" 42" 24,000 183
    PRTD-16-42-19 icon_approvaldrawings.jpgWarranty PDFCompliance Certificate 192" 42" 19,380 226
    PRTD-16-42-24 icon_approvaldrawings.jpgWarranty PDFCompliance Certificate 192" 42" 24,000 180

    Step Beam

    Model Image PDF Beam
    Height
    Beam
    Length
    Capacity Per
    Pair (lbs)
    Wt.
    (lbs)
    BEAM-S-850 icon_approvaldrawings.jpgWarranty PDFCompliance Certificate 6" 96" 5,000 66
    BEAM-S-870 icon_approvaldrawings.jpgWarranty PDFCompliance Certificate 6" 96" 7,000 70
    BEAM-S-960 icon_approvaldrawings.jpgWarranty PDFCompliance Certificate 6" 108" 6,000 78
    BEAM-S-970 icon_approvaldrawings.jpgWarranty PDFCompliance Certificate 6" 108" 7,000 82
    BEAM-S-1050 icon_approvaldrawings.jpgWarranty PDFCompliance Certificate 6" 120" 5,000 75
    BEAM-S-1070 icon_approvaldrawings.jpgWarranty PDFCompliance Certificate 6" 120" 7,000 82
    BEAM-S-1250 Compliance Certificate 6" 144" 5,000 105
    BEAM-S-1260 Compliance Certificate 6" 144" 6,000 115

    Frame Spacer - Separates Back To Back Frames

    Model Image PDF Frame Spacer Wt.
    (lbs)
    FSR-6 Warranty PDFCompliance Certificate 6" 2
    FSR-12 icon_approvaldrawings.jpgWarranty PDFCompliance Certificate 12" 2

    KEY: Approval Drawing = Approval Drawing -- Approval Drawing = Warranty -- Approval Drawing = Testing Certificate

    All measurements are approximate. Slight variations, tolerances or changes may occur at any time. Weights shown are approximate shipping weights.

  • Customer Reviews
    No comments